Nickname | Total | Reduced to Cap |
---|---|---|
Keevy | $781.82 | $171.65 |
CallMeRicky | $751.10 | $164.91 |
DenverB | $588.37 | $129.18 |
TakenForGranite | $588.25 | $129.15 |
momisgay | $584.70 | $128.38 |
JasonAspen1 | $581.25 | $127.62 |
Occupassion | $570.00 | $125.15 |
jkmetz22 | $562.50 | $123.50 |
buBBle_u_UP | $534.54 | $117.36 |
FatFlatFish | $501.36 | $110.08 |
Greenzhitter | $475.67 | $104.44 |
FallinLaugh | $472.65 | $103.77 |
JetroFly | $456.67 | $100.27 |
bl3wjobz | $450.00 | $98.80 |
NateTheGrape | $449.29 | $98.64 |
Hammlet | $445.52 | $97.82 |
cantwinflips | $439.87 | $96.58 |
Ikie | $437.51 | $96.06 |
BinkOhMokay | $430.63 | $94.55 |
SimSalabim | $414.92 | $91.10 |
Klis Zeldnah | $412.94 | $90.66 |
comoturunnas | $407.26 | $89.42 |
afvet333 | $405.00 | $88.92 |
PlayingHard | $385.92 | $84.73 |
Mr.PapaGiorgio | $385.00 | $84.53 |
PaymeAlot | $379.05 | $83.22 |
TUCCI0070 | $374.88 | $82.31 |
Bubine | $371.69 | $81.61 |
IWOL77 | $367.50 | $80.69 |
whitesatin967 | $359.95 | $79.03 |
Lov2xlr8 | $357.65 | $78.52 |
KawhiTho | $346.95 | $76.18 |
DOJisG | $345.00 | $75.75 |
TonySTL | $343.76 | $75.48 |
Titan85 | $341.81 | $75.05 |
FIGJAM_n | $337.20 | $74.03 |
lawyer77 | $337.15 | $74.02 |
KawpKoonKup | $336.94 | $73.98 |
Hennyman777 | $332.95 | $73.10 |
Bluffseed | $332.09 | $72.91 |
beezy119 | $327.59 | $71.92 |
missclick111 | $327.08 | $71.81 |
ChicagoIllinoisUSA | $326.96 | $71.79 |
Vkana1 | $324.59 | $71.27 |
GinSling | $324.28 | $71.20 |
BigSwings | $323.20 | $70.96 |
pafedokul | $322.54 | $70.82 |
AFerr02 | $314.20 | $68.98 |
Shipit75 | $313.80 | $68.90 |
Jamesison | $312.33 | $68.57 |
wannab333 | $304.80 | $66.92 |
tatan1219 | $300.00 | $65.87 |
jcm_1995 | $299.25 | $65.70 |
ufesa3 | $293.40 | $64.42 |
LETmeTOILETnapRT | $288.90 | $63.43 |
hitORmiiss | $288.48 | $63.34 |
Bob9724 | $287.50 | $63.12 |
MaDfRiStaiLER | $286.89 | $62.99 |
Zarhar | $281.25 | $61.75 |
Crazysixes66 | $277.20 | $60.86 |
ChristinePoker | $272.80 | $59.90 |
jykpoker | $269.79 | $59.23 |
Jayspot | $268.75 | $59.01 |
Kenbtoo | $264.50 | $58.07 |
Velnes | $258.75 | $56.81 |
Ten5pirit | $256.87 | $56.40 |
GirlsBuster | $247.57 | $54.36 |
CJ Rubin7 | $245.30 | $53.86 |
NanKanKangTW | $239.50 | $52.58 |
kocmoHaBT | $234.10 | $51.40 |
Oddball13 | $227.78 | $50.01 |
DuQueen2Q | $227.15 | $49.87 |
Keeeeex | $226.38 | $49.70 |
siremire | $225.88 | $49.59 |
PogMaster | $221.78 | $48.69 |
cena0wns | $219.92 | $48.29 |
brimick78 | $215.37 | $47.29 |
JVsquad | $214.95 | $47.19 |
The_Fat_Shark | $210.00 | $46.11 |
kreint | $208.00 | $45.67 |
GrinderTiltOff | $207.15 | $45.48 |
MyBBisdead | $206.72 | $45.39 |
PawwelPL | $205.20 | $45.05 |
ZaKuRaZ | $203.97 | $44.78 |
CrustyKlown | $203.96 | $44.78 |
H4xx | $202.50 | $44.46 |
For BR | $201.15 | $44.16 |
fishyfarts | $200.29 | $43.98 |
3Dboobs | $200.27 | $43.97 |
ThatsACh0p | $196.20 | $43.08 |
claydiggs | $195.50 | $42.92 |
Vagabond93 | $193.36 | $42.45 |
iamsorry007 | $191.56 | $42.06 |
BOIFX | $190.68 | $41.87 |
xXHaiFlowersx | $190.26 | $41.77 |
1ofTheFellas | $189.67 | $41.64 |
MAGAMan | $189.41 | $41.59 |
cujocash55 | $189.08 | $41.51 |
MoZZZZy | $187.84 | $41.24 |
l0rdginge | $187.80 | $41.23 |
LappyPoker | $185.73 | $40.78 |
mfwic6 | $183.47 | $40.28 |
lomens | $178.64 | $39.22 |
pr0digy92 | $177.90 | $39.06 |
methagame-BTC | $177.76 | $39.03 |
ROOSTERBILL | $177.39 | $38.95 |
bbeshirs14 | $172.50 | $37.87 |
BruceLeeeroy | $172.08 | $37.78 |
sloppydrnkpshngbttns | $172.08 | $37.78 |
ShillinAintEasy | $168.84 | $37.07 |
AriZahav | $168.81 | $37.06 |
liquid_diamonds | $166.87 | $36.64 |
nightwa1ker | $166.46 | $36.55 |
Lappy | $165.17 | $36.26 |
MONG_FISH | $164.52 | $36.12 |
ushigoroshi! | $164.04 | $36.02 |
factomat | $163.14 | $35.82 |
GAME_BLOUSES | $161.68 | $35.50 |
check privilege | $161.48 | $35.45 |
HotHitHop | $160.76 | $35.30 |
steddyowl | $160.66 | $35.27 |
ducksstaff | $160.10 | $35.15 |
Quiet Genius | $157.88 | $34.66 |
iplay4fame | $157.60 | $34.60 |
McDickerson | $157.60 | $34.60 |
Bandalho | $157.10 | $34.49 |
howdidiwin? | $156.83 | $34.43 |
TaxsisStargas | $156.80 | $34.43 |
vapokerguy1116 | $156.25 | $34.31 |
Razzzz | $155.79 | $34.20 |
BFR | $154.11 | $33.84 |
RyanLandrada | $153.63 | $33.73 |
MarginalMan | $153.47 | $33.70 |
KingZSG | $152.50 | $33.48 |
ElinTruso | $151.40 | $33.24 |
toreadory | $151.40 | $33.24 |
ramieliasov | $150.92 | $33.14 |
Beasterio | $150.08 | $32.95 |
betadine.com | $150.00 | $32.93 |
methia33 | $150.00 | $32.93 |
Francisco Garcia | $150.00 | $32.93 |
pitaseth | $150.00 | $32.93 |
Veruz | $149.14 | $32.74 |
3BetF0ld | $149.10 | $32.74 |
blakester013 | $148.78 | $32.67 |
Wsopboy1993 | $147.72 | $32.43 |
bigdonk77 | $147.37 | $32.36 |
Bulldozerbear | $147.00 | $32.27 |
mannycat | $146.89 | $32.25 |
leggieblufs1 | $146.26 | $32.11 |
fAce22fAce | $146.02 | $32.06 |
bl0wf0rvalue | $145.00 | $31.84 |
BamBam.River.Fayde | $144.88 | $31.81 |
lovestospooge9 | $144.45 | $31.72 |
thebirdman84 | $144.30 | $31.68 |
yellowcrocodile | $144.00 | $31.62 |
Rounder_KGB | $142.10 | $31.20 |
Lepo | $141.70 | $31.11 |
MAGIC-1 | $140.97 | $30.95 |
ButtCakes | $140.57 | $30.86 |
OnionGod | $140.18 | $30.78 |
dizzyhippoo | $140.00 | $30.74 |
BoldStrat | $139.88 | $30.71 |
nextdayninja | $137.04 | $30.09 |
Dan Nice | $136.95 | $30.07 |
DeemstaSteam | $135.57 | $29.77 |
PORZINGIS!! | $135.47 | $29.74 |
50graysOFshade | $134.56 | $29.54 |
seizuressalads | $134.00 | $29.42 |
lokkey | $133.90 | $29.40 |
Dooomer | $133.47 | $29.30 |
FireArrowz | $132.60 | $29.11 |
Benoites | $132.00 | $28.98 |
OHSTACEY | $131.40 | $28.85 |
mikesaari87 | $130.75 | $28.71 |
luckyandyAA | $128.77 | $28.27 |
Heatfan06 | $128.18 | $28.14 |
arthurfarha | $127.60 | $28.02 |
staybliz | $127.00 | $27.88 |
nathanjessup | $125.93 | $27.65 |
MrBe4n | $125.79 | $27.62 |
KisterMitty | $125.11 | $27.47 |
Wamboozler | $125.03 | $27.45 |
HUfunplayer1 | $125.00 | $27.44 |
Flopportunity | $125.00 | $27.44 |
Doked | $125.00 | $27.44 |
unlukyduck82 | $124.24 | $27.28 |
FaceOFFMan | $123.62 | $27.14 |
EpyN | $122.63 | $26.92 |
RikSmits45 | $122.43 | $26.88 |
sentos | $120.50 | $26.46 |
xclipper | $120.00 | $26.35 |
BinkBang | $120.00 | $26.35 |
NATS | $119.99 | $26.34 |
pokerpro608 | $119.70 | $26.28 |
FadeTheSnap | $119.52 | $26.24 |
flushinblack | $118.82 | $26.09 |
Dub Me Plz | $118.30 | $25.97 |
opiparoegarboso | $117.53 | $25.80 |
Starshy | $117.30 | $25.75 |
sleeped | $117.00 | $25.69 |
nothingrunslikeaDEERE | $115.35 | $25.33 |
FreshStartPoker | $114.75 | $25.19 |
Rivrcooler | $114.73 | $25.19 |
papaking | $114.43 | $25.12 |
honestbroker | $114.21 | $25.08 |
rcjack13 | $114.10 | $25.05 |
KJVegas2017 | $113.89 | $25.01 |
blackopium | $113.79 | $24.98 |
Gzack222 | $113.74 | $24.97 |
ONEOFUS | $113.69 | $24.96 |
dardusss | $112.51 | $24.70 |
nem0h0es | $111.76 | $24.54 |
TonyGPT | $111.75 | $24.54 |
moneyhunting | $111.75 | $24.54 |
Sleeper Cell | $111.30 | $24.44 |
ThizzyMarley | $111.19 | $24.41 |
MoneyPump | $110.36 | $24.23 |
w1nningfl1ps | $110.25 | $24.21 |
tdubz224 | $110.23 | $24.20 |
helionic | $110.00 | $24.15 |
dblBOGEY4life | $109.96 | $24.14 |
rungood_msh90 | $109.74 | $24.09 |
PicklesSuck | $109.20 | $23.98 |
sitnstack | $108.93 | $23.92 |
ElTiburon111 | $108.60 | $23.84 |
Rc17 | $108.33 | $23.78 |
ThaPanda | $108.22 | $23.76 |
dcrazyman | $108.13 | $23.74 |
Bombur | $107.95 | $23.70 |
Im Glitchy | $107.88 | $23.69 |
gtshark | $107.25 | $23.55 |
RibaPerda | $106.90 | $23.47 |
matthewaction | $106.63 | $23.41 |
TheTopFive | $106.62 | $23.41 |
the102 | $106.50 | $23.38 |
LeonovRoyal | $106.50 | $23.38 |
dagoat77 | $106.50 | $23.38 |
JonyG23 | $105.60 | $23.19 |
RichBaba | $105.42 | $23.15 |
Chim3ra | $105.26 | $23.11 |
AlfaPredator | $105.02 | $23.06 |
therealocean | $105.00 | $23.05 |
Theoza | $105.00 | $23.05 |
SnaKeSorLadDerS? | $104.77 | $23.00 |
BrentCarter | $104.69 | $22.99 |
luckyrabbit1 | $104.68 | $22.98 |
Money_Mac67 | $104.30 | $22.90 |
FishingChris | $104.20 | $22.88 |
sabz89 | $104.07 | $22.85 |
IseeYouu | $103.66 | $22.76 |
FaithDarlin | $103.54 | $22.73 |
JoeySpruce | $103.50 | $22.72 |
aagenius88 | $103.05 | $22.63 |
Unstoppab1e | $102.90 | $22.59 |
tehder | $102.80 | $22.57 |
ASTORATHadmin2022-05-10T21:07:13+00:00