Nickname | Game Win-Loss | MTT Ladder Up | Total | Reduced to Cap |
---|---|---|---|---|
DeemstaSteam | $0.00 | $3,802.50 | $3,802.50 | $519.69 |
Snookie1M | $0.00 | $3,687.00 | $3,687.00 | $503.91 |
thejoker57 | $0.00 | $3,651.00 | $3,651.00 | $498.99 |
Zadrot | $0.00 | $3,538.35 | $3,538.35 | $483.59 |
loombounty | $0.00 | $3,467.25 | $3,467.25 | $473.87 |
gcone593 | $0.00 | $3,096.00 | $3,096.00 | $423.13 |
parabelum11 | $0.00 | $2,808.00 | $2,808.00 | $383.77 |
poker415 | $0.00 | $2,527.50 | $2,527.50 | $345.44 |
polkovodec | $0.00 | $2,391.00 | $2,391.00 | $326.78 |
ringsLEADER | $0.00 | $2,168.10 | $2,168.10 | $296.32 |
bbruins13 | $0.00 | $2,016.00 | $2,016.00 | $275.53 |
manFenomen | $0.00 | $1,895.10 | $1,895.10 | $259.00 |
PerezzzHilton | $0.00 | $1,869.00 | $1,869.00 | $255.44 |
l3TTul3TTuc3 | $0.00 | $1,713.00 | $1,713.00 | $234.12 |
Ice Bank Mice Elf | $0.00 | $1,687.50 | $1,687.50 | $230.63 |
OldKowboy | $0.00 | $1,626.00 | $1,626.00 | $222.23 |
BezNika | $0.00 | $1,507.50 | $1,507.50 | $206.03 |
TerryMcCann | $0.00 | $1,464.00 | $1,464.00 | $200.09 |
kal1gula | $0.00 | $1,414.50 | $1,414.50 | $193.32 |
bulakabulaka | $0.00 | $1,383.00 | $1,383.00 | $189.02 |
WoodyAllen7 | $0.00 | $1,342.50 | $1,342.50 | $183.48 |
Medovoz | $0.00 | $1,290.00 | $1,290.00 | $176.31 |
FadeTheSnap | $0.00 | $1,237.50 | $1,237.50 | $169.13 |
Thrash370 | $0.00 | $1,233.00 | $1,233.00 | $168.52 |
Choopcha | $0.00 | $1,167.00 | $1,167.00 | $159.49 |
Appleninja | $0.00 | $1,147.50 | $1,147.50 | $156.83 |
tszis | $0.00 | $993.00 | $993.00 | $135.71 |
leggopoker1 | $0.00 | $945.00 | $945.00 | $129.15 |
reddwolf | $0.00 | $871.20 | $871.20 | $119.07 |
MysticRiver5 | $0.00 | $864.00 | $864.00 | $118.08 |
Shipstation | $0.00 | $810.00 | $810.00 | $110.70 |
Afterlyfe | $0.00 | $751.50 | $751.50 | $102.71 |
rockysolid | $0.00 | $723.00 | $723.00 | $98.81 |
IfThereIsSmth | $0.00 | $711.00 | $711.00 | $97.17 |
Rooopert | $0.00 | $702.00 | $702.00 | $95.94 |
pokaTATJJA | $0.00 | $691.50 | $691.50 | $94.51 |
ardenrooter | $0.00 | $673.50 | $673.50 | $92.05 |
llIIMr.WoolfllII | $0.00 | $665.70 | $665.70 | $90.98 |
Rope-a-Dope | $0.00 | $634.50 | $634.50 | $86.72 |
MinCashSpecialist | $0.00 | $616.50 | $616.50 | $84.26 |
leggieblufs1 | $0.00 | $613.05 | $613.05 | $83.79 |
Rickybooby | $0.00 | $579.00 | $579.00 | $79.13 |
Hustlin4TheThrills | $0.00 | $574.50 | $574.50 | $78.52 |
TheLastGodFather | $0.00 | $549.00 | $549.00 | $75.03 |
MichaelBubble | $0.00 | $546.00 | $546.00 | $74.62 |
ThaPanda | $0.00 | $516.00 | $516.00 | $70.52 |
tedding | $0.00 | $486.00 | $486.00 | $66.42 |
jaraxxus | $0.00 | $483.00 | $483.00 | $66.01 |
SatoshiNakomoto | $0.00 | $468.00 | $468.00 | $63.96 |
shweyke | $0.00 | $460.50 | $460.50 | $62.94 |
PimpinDonks | $0.00 | $454.50 | $454.50 | $62.12 |
EZtiger | $0.00 | $442.50 | $442.50 | $60.48 |
BoogeyDancer | $0.00 | $432.00 | $432.00 | $59.04 |
urgayfederov | $0.00 | $426.00 | $426.00 | $58.22 |
XJ12 | $0.00 | $417.90 | $417.90 | $57.11 |
Naaddi_1_2 | $0.00 | $417.00 | $417.00 | $56.99 |
spheremonk | $0.00 | $412.50 | $412.50 | $56.38 |
JordanKobe2324 | $0.00 | $408.00 | $408.00 | $55.76 |
StoneColdNasty | $0.00 | $396.00 | $396.00 | $54.12 |
2bitblues | $0.00 | $384.00 | $384.00 | $52.48 |
Kfeast | $0.00 | $382.50 | $382.50 | $52.28 |
Paroketh | $0.00 | $375.00 | $375.00 | $51.25 |
LAI89 | $0.00 | $369.00 | $369.00 | $50.43 |
zoroken | $0.00 | $363.00 | $363.00 | $49.61 |
AliaskianWolf | $0.00 | $357.00 | $357.00 | $48.79 |
Candy1and | $0.00 | $354.00 | $354.00 | $48.38 |
Verenhimoinen | $0.00 | $354.00 | $354.00 | $48.38 |
jwutpa80 | $0.00 | $342.00 | $342.00 | $46.74 |
idofatties | $0.00 | $342.00 | $342.00 | $46.74 |
TRAVIESO | $0.00 | $340.50 | $340.50 | $46.54 |
NeeGan | $0.00 | $339.75 | $339.75 | $46.43 |
BulgarianLegend | $0.00 | $339.00 | $339.00 | $46.33 |
samuelson2 | $0.00 | $330.00 | $330.00 | $45.10 |
Swagking | $0.00 | $328.50 | $328.50 | $44.90 |
BearDown99 | $0.00 | $324.00 | $324.00 | $44.28 |
GaryBusey | $0.00 | $297.00 | $297.00 | $40.59 |
Shaicakes | $0.00 | $292.50 | $292.50 | $39.98 |
lomens | $0.00 | $291.00 | $291.00 | $39.77 |
blaz77 | $0.00 | $285.00 | $285.00 | $38.95 |
FlyToMexico | $0.00 | $282.00 | $282.00 | $38.54 |
HiddenSecrets | $0.00 | $274.50 | $274.50 | $37.52 |
5 bet heavy | $0.00 | $273.00 | $273.00 | $37.31 |
DUKEofMORONGO | $0.00 | $273.00 | $273.00 | $37.31 |
rolmaster | $0.00 | $270.00 | $270.00 | $36.90 |
bigamedame | $0.00 | $267.00 | $267.00 | $36.49 |
johnnypasco | $0.00 | $261.00 | $261.00 | $35.67 |
Marko586 | $0.00 | $261.00 | $261.00 | $35.67 |
MyHandisFaceUp | $0.00 | $261.00 | $261.00 | $35.67 |
COMEATMEBRO123 | $0.00 | $246.00 | $246.00 | $33.62 |
Yaawn | $0.00 | $241.50 | $241.50 | $33.01 |
MJFriedman13 | $0.00 | $238.50 | $238.50 | $32.60 |
Skipper888 | $0.00 | $235.50 | $235.50 | $32.19 |
KawhiTho | $0.00 | $234.90 | $234.90 | $32.10 |
bmlive | $0.00 | $234.00 | $234.00 | $31.98 |
Tomer Braufman | $0.00 | $234.00 | $234.00 | $31.98 |
Tameshigiri | $0.00 | $231.00 | $231.00 | $31.57 |
AAJustinTyme | $0.00 | $231.00 | $231.00 | $31.57 |
sweetteeth | $0.00 | $225.00 | $225.00 | $30.75 |
antandun | $0.00 | $216.30 | $216.30 | $29.56 |
Derraj | $0.00 | $216.00 | $216.00 | $29.52 |
predator1212 | $0.00 | $216.00 | $216.00 | $29.52 |
pw339 | $0.00 | $216.00 | $216.00 | $29.52 |
parlayance | $0.00 | $213.00 | $213.00 | $29.11 |
Cali Mike | $0.00 | $210.00 | $210.00 | $28.70 |
PoutinePenguin | $0.00 | $208.50 | $208.50 | $28.50 |
Mzpoker76 | $0.00 | $208.20 | $208.20 | $28.45 |
DannyLaRusso | $0.00 | $207.00 | $207.00 | $28.29 |
EconMath | $0.00 | $207.00 | $207.00 | $28.29 |
WaterRock | $0.00 | $207.00 | $207.00 | $28.29 |
yarivr1979 | $0.00 | $202.50 | $202.50 | $27.68 |
theDVLhollywood | $0.00 | $198.00 | $198.00 | $27.06 |
WatDaFawk17 | $0.00 | $196.50 | $196.50 | $26.86 |
gestant1 | $0.00 | $196.20 | $196.20 | $26.81 |
donkalotss | $0.00 | $195.00 | $195.00 | $26.65 |
RNGisFake | $0.00 | $195.00 | $195.00 | $26.65 |
nycpoker222 | $0.00 | $193.50 | $193.50 | $26.45 |
tbonez2488 | $0.00 | $193.05 | $193.05 | $26.38 |
fabbagel | $0.00 | $189.90 | $189.90 | $25.95 |
Nikkolii | $0.00 | $189.00 | $189.00 | $25.83 |
MopedLukey | $0.00 | $189.00 | $189.00 | $25.83 |
JennaTools | $0.00 | $189.00 | $189.00 | $25.83 |
skillivey | $0.00 | $189.00 | $189.00 | $25.83 |
ttadmin | $0.00 | $189.00 | $189.00 | $25.83 |
shell4 | $0.00 | $189.00 | $189.00 | $25.83 |
pakigerm | $0.00 | $189.00 | $189.00 | $25.83 |
RRSLLR | $0.00 | $186.00 | $186.00 | $25.42 |
suckdolls1267 | $0.00 | $184.50 | $184.50 | $25.22 |
KaliLuv88 | $0.00 | $184.50 | $184.50 | $25.22 |
jaw lan | $0.00 | $180.00 | $180.00 | $24.60 |
magnumth7 | $0.00 | $180.00 | $180.00 | $24.60 |
Serfus1 | $0.00 | $180.00 | $180.00 | $24.60 |
SemaArt | $0.00 | $179.10 | $179.10 | $24.48 |
MoneyMJ | $0.00 | $174.00 | $174.00 | $23.78 |
hdbpoker | $0.00 | $171.00 | $171.00 | $23.37 |
DAM916 | $0.00 | $171.00 | $171.00 | $23.37 |
Aight Din | $0.00 | $171.00 | $171.00 | $23.37 |
TheBadJoker1 | $0.00 | $171.00 | $171.00 | $23.37 |
MaximusManus | $0.00 | $169.50 | $169.50 | $23.17 |
MikeSpoerl | $0.00 | $168.00 | $168.00 | $22.96 |
MuppetMash | $0.00 | $168.00 | $168.00 | $22.96 |
Neeco1 | $0.00 | $168.00 | $168.00 | $22.96 |
HungryBetty! | $0.00 | $168.00 | $168.00 | $22.96 |
im_a_fishhhh | $0.00 | $168.00 | $168.00 | $22.96 |
93offsuite | $0.00 | $168.00 | $168.00 | $22.96 |
bignavy | $0.00 | $168.00 | $168.00 | $22.96 |
Creative Username | $0.00 | $168.00 | $168.00 | $22.96 |
d.d10102020 | $0.00 | $168.00 | $168.00 | $22.96 |
Dodge Cactus | $0.00 | $168.00 | $168.00 | $22.96 |
dylblo | $0.00 | $168.00 | $168.00 | $22.96 |
TennesseeACE | $0.00 | $168.00 | $168.00 | $22.96 |
Trystop | $0.00 | $168.00 | $168.00 | $22.96 |
tindersnap | $0.00 | $168.00 | $168.00 | $22.96 |
SharkGrinder | $0.00 | $168.00 | $168.00 | $22.96 |
Ruthless-Play | $0.00 | $168.00 | $168.00 | $22.96 |
Petro12 | $0.00 | $168.00 | $168.00 | $22.96 |
tiramissulastik | $0.00 | $165.00 | $165.00 | $22.55 |
RunItOnce91 | $0.00 | $162.00 | $162.00 | $22.14 |
deadtrolll | $0.00 | $162.00 | $162.00 | $22.14 |
chewing808 | $0.00 | $162.00 | $162.00 | $22.14 |
icecoldriva | $0.00 | $162.00 | $162.00 | $22.14 |
Godschild | $0.00 | $162.00 | $162.00 | $22.14 |
Minkee | $0.00 | $162.00 | $162.00 | $22.14 |
DeXLaX | $0.00 | $159.00 | $159.00 | $21.73 |
RABENO | $0.00 | $159.00 | $159.00 | $21.73 |
motipen | $0.00 | $156.00 | $156.00 | $21.32 |
mYama | $0.00 | $153.00 | $153.00 | $20.91 |
Lakeshow0824 | $0.00 | $153.00 | $153.00 | $20.91 |
HuntAA | $0.00 | $153.00 | $153.00 | $20.91 |
justdoit38 | $0.00 | $153.00 | $153.00 | $20.91 |
unthrak | $0.00 | $153.00 | $153.00 | $20.91 |
urtica1 | $0.00 | $153.00 | $153.00 | $20.91 |
tattletale | $0.00 | $153.00 | $153.00 | $20.91 |
o |
ALLEGRO88admin2022-05-10T21:06:44+00:00