Nickname | Total Affected | Capped |
---|---|---|
1902 | 15.05 | 6.34 |
[EVENTHUGSCRY] | 110.09 | 46.35 |
00DALLASTEXAS | 40 | 16.84 |
0ILY RAGZ | 309.29 | 130.21 |
106TRAPICHE | 5.14 | 2.16 |
11 AANDREI | 2.5 | 1.05 |
11KINGCECZAR2 | 11.84 | 4.98 |
174CM70KG26CM | 6.63 | 2.79 |
17KAZKAZ17 | 10 | 4.21 |
18FCALI | 4.7 | 1.98 |
1DURRRRYICRUSH | 11.5 | 4.84 |
GR1NNNDING | 3 | 1.26 |
RIVERMANKRAM | 14.01 | 5.9 |
1SALESCONSULTANT | 2.71 | 1.14 |
1WILDACE | 3.19 | 1.34 |
2FJ | 5.45 | 2.29 |
2WONOH | 6.6 | 2.78 |
3RDEYETOPO | 3.18 | 1.34 |
40JSANSKEN | 8.06 | 3.39 |
420SMOKE | 10.93 | 4.6 |
4ACESANDADEUCE | 5 | 2.1 |
4BETPRE | 45.66 | 19.22 |
4GG4 | 1141.66 | 480.62 |
4M4NHASNON4ME | 7.5 | 3.16 |
4STARZZSHARK | 3.75 | 1.58 |
5HOLE3BET | 5.33 | 2.24 |
768HON | 3.92 | 1.65 |
802SLAYS | 7.8 | 3.28 |
97OFCLUBS | 30 | 12.63 |
99NINE | 35.7 | 15.03 |
A_RAD9K | 101.76 | 42.84 |
A11ALDIN | 7.88 | 3.32 |
A53K | 7.54 | 3.17 |
AAA_AAA | 2.86 | 1.2 |
AANDREWSKK | 245.85 | 103.5 |
ACABOU O RECREIO | 3.46 | 1.46 |
ACAN997 | 14.94 | 6.29 |
ACE20004U | 3.88 | 1.63 |
ACESCRUSHER | 47.83 | 20.14 |
ACESFROMABOVE | 54.25 | 22.84 |
ACESINSPADES | 27.36 | 11.52 |
ACESTONED | 6.63 | 2.79 |
ACU123 | 10 | 4.21 |
ADAM22NOJUMPER | 7.35 | 3.09 |
THE_T1000 | 54.1 | 22.78 |
ADENIGI_SIUDA | 5 | 2.1 |
ADHDX10 | 20 | 8.42 |
ADIDIAOS | 13.95 | 5.87 |
AERODANAMIC | 5.94 | 2.5 |
AFONSO88 | 5 | 2.1 |
AFONSOG | 7.42 | 3.12 |
AGENTTETRIS | 93.58 | 39.4 |
TUTTI404 | 20 | 8.42 |
AGUNNER | 7.14 | 3.01 |
AUGDOGG88 | 20.78 | 8.75 |
AHBAO9786OO | 4 | 1.68 |
AHHMAMAE | 7.5 | 3.16 |
AHTIAP | 5.43 | 2.29 |
AHTOCUK | 2.84 | 1.2 |
AJAXX88 | 80 | 33.68 |
AJBASEBALL | 195 | 82.09 |
AKBIGZLICKK | 27.26 | 11.48 |
AKDIAMONDSJ10 | 10 | 4.21 |
AKFOOORTY7 | 4.16 | 1.75 |
AKNG | 3.88 | 1.63 |
AKOFHBG | 4 | 1.68 |
SUPERCRISPBILLS | 13.12 | 5.52 |
ALEKSDUHGREAT | 12.5 | 5.26 |
AAPOKERFACE | 25.27 | 10.64 |
ALEXOPTIONAL | 41.95 | 17.66 |
AVENIDA | 3.17 | 1.33 |
ALIOOPS50 | 3.18 | 1.34 |
ALL2LUCK | 3.88 | 1.63 |
ALLINCHAV | 5 | 2.1 |
ALLINPER | 3.78 | 1.59 |
ALLINWITHDAB | 88.02 | 37.06 |
IKIE | 3.8 | 1.6 |
ALMIGHTYBRR | 7.19 | 3.03 |
ALMOSTDEADMONY | 7.96 | 3.35 |
ALWAYS_WP | 16.5 | 6.95 |
AMAGIS | 3.75 | 1.58 |
ANAVARRE06 | 406.08 | 170.95 |
ANCIENTALIEN1 | 49.88 | 21 |
ANDERBRY | 12.07 | 5.08 |
WEIRDWIZARD | 7.14 | 3.01 |
ANDREOKFEL | 4 | 1.68 |
ANDREY07076 | 100.32 | 42.23 |
ANDREYGUIMA | 3 | 1.26 |
ANDY502006 | 3 | 1.26 |
ANECHKA | 20 | 8.42 |
ANEURYSM | 162.89 | 68.57 |
UN LIUNI CT | 10.27 | 4.32 |
ANGELSWEET98 | 10 | 4.21 |
ANGRA2K | 15.92 | 6.7 |
ANTISGOAT | 4.5 | 1.89 |
APASQUALOTTO | 4.03 | 1.7 |
APEIRON888 | 19.01 | 8 |
APHEX04 | 2.5 | 1.05 |
APPAIRENTLY | 4 | 1.68 |
APS007 | 4 | 1.68 |
ARCADE | 3 | 1.26 |
SIBERIANLION | 5 | 2.1 |
ARKUUUN | 5.17 | 2.18 |
ARTHROSTOP | 4.04 | 1.7 |
ARTHURL613L | 4.47 | 1.88 |
ARTISTELIS | 39 | 16.42 |
ARTSAGA1 | 5 | 2.1 |
ASDFGHJKLZX1 | 5.83 | 2.45 |
ASINIUSAMANS | 5.73 | 2.41 |
ASZASZIN36 | 6.6 | 2.78 |
ATOURNALINE | 7.5 | 3.16 |
ATQ-PLAYER | 20.02 | 8.43 |
LOKKEY | 109.75 | 46.2 |
AWEIN | 15.5 | 6.53 |
SPICYMAYO | 2.5 | 1.05 |
AZIK0 | 22.91 | 9.64 |
AZNLEGENDKILLA | 6.57 | 2.77 |
AZTECPADS | 101.78 | 42.85 |
B1BOMBERS | 69.32 | 29.18 |
BABYDIZZY | 4.11 | 1.73 |
BABYLONRALLY | 40 | 16.84 |
BABYSHAARK13 | 6 | 2.53 |
BACKDOOR TORTURER | 79.5 | 33.47 |
BADBEATBDUV | 10 | 4.21 |
BADBEATMAGNET101 | 50 | 21.05 |
FANGIO63 | 2.81 | 1.18 |
BADFLY | 5 | 2.1 |
BADGEBADGEBADG | 80 | 33.68 |
BAGHOLDER66 | 3.37 | 1.42 |
BALLJET | 2.53 | 1.07 |
BALTSTAR | 280 | 117.88 |
BANANAFINGAZ | 3.29 | 1.39 |
BANKISH | 3.63 | 1.53 |
BARMAN3 | 385.67 | 162.36 |
BARNEYBEE | 7 | 2.95 |
BARRAKUDKA | 5 | 2.1 |
BASEBALLSTUD88 | 20.06 | 8.44 |
BASICSONLY | 13 | 5.47 |
BATTACK | 6.25 | 2.63 |
PLANOVOY | 10.7 | 4.5 |
BAYBOYPOKERSTUD | 3.87 | 1.63 |
BAYRIDGEBOOK | 8.81 | 3.71 |
1C2TMFP1980 | 5 | 2.1 |
AAJUSTINTYME | 4.6 | 1.94 |
AGGTARUN | 20 | 8.42 |
ALWAYSSW3AT | 3.12 | 1.31 |
AONLUE | 2.58 | 1.09 |
ASDADAPOKER | 3.65 | 1.54 |
AVGREG | 94.5 | 39.78 |
BABYM0NEY | 7.85 | 3.3 |
BASASHI | 19.92 | 8.39 |
BENHOGAN66 | 10 | 4.21 |
BILLCLAY | 495 | 208.39 |
BINKOHMOKAY | 79.55 | 33.49 |
BURNWOODZ | 6.63 | 2.79 |
CH|PMAGNIT | 3.81 | 1.6 |
CILLOSTATUS | 12 | 5.05 |
COFFEETIMEUSA | 2.71 | 1.14 |
CR0CKERRR | 43.35 | 18.25 |
CURRY2 | 2.5 | 1.05 |
CZECHCHUCKY | 79.67 | 33.54 |
DANYWAYBCP | 8.16 | 3.44 |
DAVID_SMALLZ | 6.3 | 2.65 |
DEERTAAY | 86.9 | 36.58 |
DIPSETDIPSET | 8 | 3.37 |
1REALSICKJOKER | 6.52 | 2.74 |
DMEXICANPOOH | 25.69 | 10.82 |
DOLLARPRO187 | 76.5 | 32.21 |
DOWNER23 | 5.47 | 2.3 |
DUARTEDRE | 96 | 40.41 |
DUKEOFMORONGO | 16 | 6.74 |
ELFISHERMEN | 7.71 | 3.25 |
POLOBEAR | 3 | 1.26 |
FAHTCOOT1 | 3.37 | 1.42 |
FELIXFELICIS | 3.75 | 1.58 |
FIFUGATINHO | 4 | 1.68 |
FOOKER323 | 51.65 | 21.74 |
FRESSHH | 5 | 2.1 |
FUNKYCHICKEN | 11.48 | 4.83 |
GAMBLINGJESUS | 8.55 | 3.6 |
GENAWIN | 7.33 | 3.09 |
GLASSCANNON18 | 2.5 | 1.05 |
GREENVIBRATION | 4.04 | 1.7 |
GUTSHOTJUDY87 | 7 | 2.95 |
HENNYMAN777 | 40 | 16.84 |
HONESTBROKER | 12.87 | 5.42 |
HOOF_HEARTED | 7.72 | 3.25 |
IAMU886 | 100 | 42.1 |
IMFRIEND | 5.45 | 2.29 |
IPLAYWHENIMDRUNK | 10 | 4.21 |
ITZLIFESTYLE | 3.75 | 1.58 |
JJROE | 7.97 | 3.36 |
JOAOREAL | 4 | 1.68 |
JUICEMANE1017 | 4.07 | 1.71 |
KAMITARTA | 3.06 | 1.29 |
KAROUZ | 64.4 | 27.11 |
KORBEN DALLAS1 | 20.13 | 8.47 |
KUHNNFRIENDS | 7.09 | 2.98 |
LAILA LEE | 5 | 2.1 |
LEONPOTSKI | 33.84 | 14.25 |
LEELEEL | 10.79 | 4.54 |
LOPEZM55 | 50.89 | 21.42 |
ULOVETODONK | 10.18 | 4.29 |
MECHAGOJIRA | 3.57 | 1.5 |
MIG0S ATL | 5 | 2.1 |
MIRABELLAMIQ | 3.03 | 1.28 |
MR.NOBADY | 8.56 | 3.6 |
MRBUBBLESO0O | 20 | 8.42 |
MRXVIET | 8 | 3.37 |
NMA1986 | 7.06 | 2.97 |
NOWAYPAISANE | 301.07 | 126.75 |
NUTZONURCHIN | 5 | 2.1 |
OTUP | 10 | 4.21 |
P00PDOLLAR | 19.17 | 8.07 |
PATPATMAN | 2.5 | 1.05 |
PATRICK123 | 13 | 5.47 |
PISS FERGUSON | 12.12 | 5.1 |
POKERMOM218 | 34.31 | 14.44 |
PRISONMIKE1912 | 5.35 | 2.25 |
RACINGRYAN | 6.67 | 2.81 |
RACKYJOBINSON | 20 | 8.42 |
RKEAPPROTH | 102.72 | 43.24 |
ROIDRAGE | 360 | 151.55 |
RUINF | 2.95 | 1.24 |
RUSTYSCC | 8.78 | 3.7 |
SHEEPKING | 5 | 2.1 |
SHIPTHESHERB | 3 | 1.26 |
MAXI STINKT | 37.46 | 15.77 |
STK__ | 12 | 5.05 |
SUCKOUTONU88 | 3.03 | 1.28 |
SUPRACILL | 9 | 3.79 |
TAANG | 35.2 | 14.82 |
TEAMBABYD | 4.65 | 1.96 |
THEGLITCH | 50.9 | 21.43 |
THESOCIALASSASSIN | 5.7 | 2.4 |
THISFCKNWAY | 151.62 | 63.83 |
THRILLHOUSE_ | 3.34 | 1.41 |
THSTIMEIHAVEIT | 34.99 | 14.73 |
TICKETACCOUNT | 15.54 | 6.54 |
TOPDOWNGEO | 10.95 | 4.61 |
TUCK89 | 10 | 4.21 |
TYRIBPOKER6 | 169.2 | 71.23 |
VEERICH313 | 3.82 | 1.61 |
WATRR3 | 423 | 178.08 |
LAPPYPOKER | 5.37 | 2.26 |
BRAYDENFLUSHED | 4 | 1.68 |
BEARBEAR123 | 2.82 | 1.19 |
BEARTED | 5.31 | 2.24 |
BEASTIEBOY21 | 12.75 | 5.37 |
BEASTMODE10 | 60.6 | 25.51 |
BEAT YO AZZ | 3.38 | 1.42 |
DEUCE22LIGHTNING | 43.75 | 18.42 |
BEAUSINKLEAR | 8 | 3.37 |
BED | 10.71 | 4.51 |
BEEFGOD94 | 2.81 | 1.18 |
BEEZLYYY | 10.6 | 4.46 |
BEGIKASLT | 15.17 | 6.39 |
BELAGIOPENTHOUSE | 2.75 | 1.16 |
BELBOZ | 5 | 2.1 |
BENMENDY14 | 19.5 | 8.21 |
BENZOPOKER | 4.2 | 1.77 |
BERMU19 | 20 | 8.42 |
BESLED | 3.57 | 1.5 |
BETTINGAIR | 54.87 | 23.1 |
BICKDUTT6969 | 2.95 | 1.24 |
BIGBISTRO< |
1NDUBITABLE.xlsxJuan Carlos2023-01-11T01:07:51+00:00