At the Winning Poker Network, as expressed in our Manifesto, “trust comes from communicating openly and candidly”.
With this as one of our cornerstones, we have set clear expectations to compensate our players. This can be found below, along with more useful information about how we strive to keep the action at our tables fair for everyone.
Compensation Policies
To keep our processes transparent, most refunds issued to players affected by bad actors caught by our Security and Gameplay team since 2019 will be published. Bad actors are those deemed to have broken our Security and Game Integrity Policies.
These offences include (but are not limited to) the use of Poker Bots, Real Time Assistance, Seating Scripts, and Collusion.
Bad Actors | Money Distributed | Players Credited |
---|---|---|
165 | $4,112,269.08 | 96.715 |
Banned Accounts
Below is the list of banned players since April 12th, 2019. You can see all reimbursements credited to each player resulting from the efforts of the game integrity team’s findings.
Every refund issued to player accounts is publicly disclosed below so all transactions can be verified. Additionally, most offending player nicknames are also released to the public. In some instances, WPN reserves the right to withhold publication of an offending player’s nickname based on the severity of the offence or if an investigation is ongoing.
Nickname | Country | Reimbursement | Banned Date | Credited Date | View Credited Players |
---|---|---|---|---|---|
FOXROX | LVA | $175,728.80 | 4/11/2019 | 4/12/2019 | click here |
GLUCKAUF | LVA | $25,000.00 | 4/15/2019 | 4/15/2019 | click here |
DAUMESDICK | DEU | $25,000.00 | 4/26/2019 | 4/26/2019 | click here |
WARRIOOR | LVA | $25,000.00 | 4/26/2019 | 4/26/2019 | click here |
APOCALYPSSE | LVA | $25,000.00 | 4/26/2019 | 4/26/2019 | click here |
AROCQUETA | LVA | $25,000.00 | 4/26/2019 | 4/26/2019 | click here |
PROFIT777 | LVA | $25,000.00 | 4/26/2019 | 4/26/2019 | click here |
FILBUSTER | LVA | $25,000.00 | 4/26/2019 | 4/26/2019 | click here |
GALLAAGHER | LVA | $25,000.00 | 4/26/2019 | 4/26/2019 | click here |
PUQQILIST | LVA | $25,000.00 | 4/26/2019 | 3/16/2020 | click here |
BOBOCOOL | DEU | $25,000.00 | 5/1/2019 | 5/1/2019 | click here |
CORRVUS | LVA | $25,000.00 | 5/1/2019 | 5/1/2019 | click here |
KICK720 | USA | $2,496.66 | 5/6/2019 | 5/8/2019 | click here |
FIREFEET | LVA | $7,373.62 | 5/6/2019 | 5/8/2019 | click here |
NEBUCHADNEZZAR | GBR | $14,455.60 | 5/6/2019 | 5/8/2019 | click here |
IGOTNOROOF | RUS | $20,139.40 | 5/6/2019 | 5/8/2019 | click here |
JOKERSTER | BLR | $20,287.40 | 5/6/2019 | 5/8/2019 | click here |
DBEG344 | SVN | $22,520.86 | 5/6/2019 | 5/8/2019 | click here |
WICKEDHAG | BLR | $22,746.11 | 5/6/2019 | 5/8/2019 | click here |
SKYJACKER | KAZ | $23,344.73 | 5/6/2019 | 5/8/2019 | click here |
LAWYER77 | BLR | $25,000.00 | 5/6/2019 | 5/8/2019 | click here |
LSDPRIZRAK | BLR | $25,000.00 | 5/6/2019 | 5/8/2019 | click here |
PAYMEALOT | BLR | $25,000.00 | 5/6/2019 | 5/8/2019 | click here |
BARDOS11 | BLR | $25,000.00 | 5/6/2019 | 5/8/2019 | click here |
ANTIBIBER | DEU | $25,000.00 | 5/6/2019 | 5/8/2019 | click here |
ASTORATH | DEU | $25,000.00 | 5/6/2019 | 5/8/2019 | click here |
BOMBUR | DEU | $25,000.00 | 5/6/2019 | 5/8/2019 | click here |
NIGHTSTA1KER | LVA | $25,000.00 | 5/6/2019 | 5/8/2019 | click here |
GINSLING | RUS | $25,000.00 | 5/6/2019 | 5/8/2019 | click here |
LOV2XLR8 | RUS | $25,000.00 | 5/6/2019 | 5/8/2019 | click here |
MUSMUSMUS | RUS | $25,000.00 | 5/6/2019 | 5/8/2019 | click here |
OUTLANDERME | RUS | $25,000.00 | 5/6/2019 | 5/8/2019 | click here |
RICHBABA | RUS | $25,000.00 | 5/6/2019 | 5/8/2019 | click here |
JITTERBUGG | RUS | $25,000.00 | 5/6/2019 | 5/8/2019 | click here |
KARAPIVE | RUS | $25,000.00 | 5/6/2019 | 5/8/2019 | click here |
PRETTY_GAMER | RUS | $25,000.00 | 5/6/2019 | 5/8/2019 | click here |
SONANTGIGGLES | RUS | $25,000.00 | 5/6/2019 | 5/8/2019 | click here |
FRONTMAN11 | SVK | $25,000.00 | 5/6/2019 | 5/8/2019 | click here |
SCOOBY-DOO | UKR | $25,000.00 | 5/6/2019 | 5/8/2019 | click here |
TRCKY3S | UKR | $25,000.00 | 5/6/2019 | 5/8/2019 | click here |
IBETUFOLDT | UKR | $25,000.00 | 5/6/2019 | 5/8/2019 | click here |
ECLIPSEZ | USA | $31.60 | 5/11/2019 | 5/15/2019 | click here |
SNOOKIE1M | BLR | $25,000.00 | 5/15/2019 | 5/15/2019 | click here |
HABA_HABA | LTU | $25,000.00 | 5/15/2019 | 5/15/2019 | click here |
ALLEGRO88 | RUS | $25,000.00 | 5/15/2019 | 5/15/2019 | click here |
STOICWISE | RUS | $25,000.00 | 5/15/2019 | 5/15/2019 | click here |
PHANATIK | RUS | $25,000.00 | 5/15/2019 | 5/15/2019 | click here |
CARDSTACK | USA | $255.03 | 5/18/2019 | 3/13/2020 | click here |
DEL30 | USA | $1,065.62 | 5/18/2019 | 3/13/2020 | click here |
HIGHRISE2020 | USA | $1,154.01 | 5/18/2019 | 3/13/2020 | click here |
RACE CAR_RAC ECAR | USA | $2,115.14 | 5/21/2019 | 3/13/2020 | click here |
COCO CRISPY | USA | $4,523.07 | 6/3/2019 | 3/13/2020 | click here |
MELLONBALLS | DEU | $2,464.80 | 6/6/2019 | 3/13/2020 | click here |
SHIP!TDISWAAAAY | USA | $16,009.94 | 6/10/2019 | 3/13/2020 | click here |
GUSTAV_311 | SWE | $377.07 | 6/13/2019 | 3/13/2020 | click here |
DAUMESDACK | DEU | $25,000.00 | 6/15/2019 | 3/13/2020 | click here |
BOBOCOOLL | DEU | $25,000.00 | 6/15/2019 | 3/13/2020 | click here |
PUNCTURABLE | USA | $228.31 | 6/22/2019 | 3/13/2020 | click here |
OMGITSTRUMP | CAN | $520.21 | 7/19/2019 | 3/13/2020 | click here |
UNDERTGUN | ITA | $1,838.75 | 7/22/2019 | 3/13/2020 | click here |
POKERBLU | USA | $226.71 | 7/30/2019 | 3/13/2020 | click here |
NARUTO777 | BLR | $832.32 | 8/22/2019 | 3/13/2020 | click here |
SNOWD33R | NLD | $25,000.00 | 9/6/2019 | 3/13/2020 | click here |
CURRRR14 | CAN | $25,000.00 | 9/13/2019 | 3/13/2020 | click here |
CURRRRR14 | HUN | $25,000.00 | 9/13/2019 | 3/13/2020 | click here |
CATSONCATNIP | DEU | $17,933.80 | 9/26/2019 | 3/13/2020 | click here |
1RAKE1 | DEU | $25,000.00 | 9/26/2019 | 3/13/2020 | click here |
BURNINGMANKK | ARM | $25,000.00 | 11/27/2019 | 9/22/2020 | click here |
BOMSCHIKIWAUWAU | DEU | $25,000.00 | 3/10/2020 | 9/22/2020 | click here |
EMBRACEYOURSELF | RUS | $25,000.00 | 3/31/2020 | 9/22/2020 | click here |
TOXICSALIEN | GEO | $24,997.21 | 5/20/2020 | 9/22/2020 | click here |
LORDAZRIEL5 | RUS | $25,000.49 | 5/20/2020 | 9/22/2020 | click here |
GOLDDUBLON | BLR | $25,000.00 | 6/23/2020 | 9/22/2020 | click here |
CHI11FORREA1 | KAZ | $25,000.18 | 7/14/2020 | 9/22/2020 | click here |
BLACKMIRRORED2 | UKR | $24,999.18 | 8/5/2020 | 9/22/2020 | click here |
DURASHURA | UKR | $6,700.00 | 8/12/2020 | 6/8/2021 | click here |
PATIENTZERO0 | BLR | $25,000.00 | 8/13/2020 | 9/22/2020 | click here |
THODINHO | BRA | $3,696.00 | 10/31/2020 | 6/8/2021 | click here |
SW1BMAN | RUS | $24,999.98 | 11/11/2020 | 9/22/2020 | click here |
RATONYQUESO | USA | $244.46 | 12/7/2020 | 12/9/2020 | click here |
JJAJJIN | RUS | $6,299.87 | 12/7/2020 | 12/9/2020 | click here |
TESLAM77 | ARM | $25,000.00 | 12/7/2020 | 12/9/2020 | click here |
MONTY3D | CAN | $25,000.00 | 12/7/2020 | 12/9/2020 | click here |
MAG!K_ROCKET | UKR | $25,000.00 | 12/7/2020 | 12/9/2020 | click here |
XORYBUR | RUS | $35,495.00 | 12/7/2020 | 12/9/2020 | click here |
INVANGUARD | RUS | $25,000.00 | 12/7/2020 | 2/1/2021 | click here |
LIVEISSTRANGE | RUS | $25,452.02 | 12/25/2020 | 2/1/2021 | click here |
TRILOBIT | CAN | $22,598.00 | 1/12/2021 | 2/1/2021 | click here |
ILLEO97TH | CAN | $25,053.40 | 1/12/2021 | 2/1/2021 | click here |
VOLGARTOY | CAN | $25,100.00 | 1/12/2021 | 2/1/2021 | click here |
BEAST008 | RUS | $123,206.00 | 3/9/2021 | 6/8/2021 | click here |
POPPASTACK | USA | $73.32 | 3/17/2021 | 6/8/2021 | click here |
RANRANDE | CHN | $259.18 | 3/17/2021 | 6/8/2021 | click here |
TUCKERCARLSON | USA | $1,744.00 | 3/17/2021 | 6/8/2021 | click here |
EZYONME | USA | $5,337.84 | 3/17/2021 | 6/8/2021 | click here |
MILKTHIS | USA | $1,566.00 | 3/20/2021 | 6/8/2021 | click here |
WOOK | USA | $10,802.35 | 3/20/2021 | 6/8/2021 | click here |
Not Disclosed 1 | Not Disclosed | $61,975.60 | 9/2/2021 | 9/9/2021 | click here |
Not Disclosed 2 | Not Disclosed | $35,862.00 | 8/5/2020 | 8/13/2020 | click here |
Not Disclosed 3 | Not Disclosed | $394,987.05 | 9/12/2021 | 9/22/2021 | click here |
Not Disclosed 4 | Not Disclosed | $3,868.50 | 2/11/2022 | 2/18/2022 | click here |
Not Disclosed 5 | Not Disclosed | $10,766.11 | 4/1/2022 | 4/26/2022 | click here |
Not Disclosed 6 | Not Disclosed | $1,200.00 | 4/24/2022 | 5/2/2022 | click here |
Not Disclosed 7 | Not Disclosed | $13.50 | 10/6/2020 | 10/11/2020 | click here |
Not Disclosed 8 | Not Disclosed | $31.90 | 1/10/2021 | 1/17/2021 | click here |
Not Disclosed 9 | Not Disclosed | $390.00 | 2/11/2022 | 2/17/2022 | click here |
Not Disclosed 10 | Not Disclosed | $74,238.76 | 3/29/2022 | 4/7/2022 | click here |
Not Disclosed 11 | Not Disclosed | $124,797.75 | 3/20/2022 | 4/7/2022 | click here |
Not Disclosed 12 | Not Disclosed | $22,102.70 | 7/27/2021 | 9/20/2022 | click here |
Not Disclosed 13 | Not Disclosed | $20,693.22 | 4/10/2021 | 9/20/2022 | click here |
Not Disclosed 14 | Not Disclosed | $10,601.53 | 7/27/2021 | 9/20/2022 | click here |
Not Disclosed 15 | Not Disclosed | $6,807.72 | 9/23/2021 | 9/20/2022 | click here |
Not Disclosed 16 | Not Disclosed | $2,249.40 | 5/7/2021 | 9/20/2022 | click here |
Not Disclosed 17 | Not Disclosed | $18,059.09 | 1/27/2022 | 9/20/2022 | click here |
Not Disclosed 18 | Not Disclosed | $31,745.42 | 1/7/2021 | 9/20/2022 | click here |
Not Disclosed 19 | Not Disclosed | $4,370.92 | 1/26/2022 | 9/20/2022 | click here |
Not Disclosed 20 | Not Disclosed | $33,241.13 | 1/5/2021 | 9/20/2022 | click here |
Not Disclosed 21 | Not Disclosed | $58,958.32 | 1/7/2021 | 9/20/2022 | click here |
Not Disclosed 22 | Not Disclosed | $29,692.69 | 1/7/2021 | 9/20/2022 | click here |
Not Disclosed 23 | Not Disclosed | $29,286.05 | 8/24/2021 | 9/20/2022 | click here |
Not Disclosed 24 | Not Disclosed | $28,159.85 | 8/23/2021 | 9/20/2022 | click here |
Not Disclosed 25 | Not Disclosed | $18,105.15 | 5/7/2021 | 9/20/2022 | click here |
Not Disclosed 26 | Not Disclosed | $33,113.14 | 2/26/2021 | 9/20/2022 | click here |
Not Disclosed 27 | Not Disclosed | $26,894.21 | 2/2/2022 | 9/20/2022 | click here |
Not Disclosed 28 | Not Disclosed | $59,679.08 | 1/7/2021 | 9/20/2022 | click here |
Not Disclosed 29 | Not Disclosed | $9,210.69 | 3/26/2021 | 9/20/2022 | click here |
Not Disclosed 30 | Not Disclosed | $33,034.19 | 4/10/2021 | 9/20/2022 | click here |
Not Disclosed 31 | Not Disclosed | $54,243.37 | 9/27/2021 | 9/20/2022 | click here |
Not Disclosed 32 | Not Disclosed | $15,679.60 | 2/26/2021 | 9/20/2022 | click here |
Not Disclosed 33 | Not Disclosed | $14,994.92 | 2/26/2021 | 9/20/2022 | click here |
Not Disclosed 34 | Not Disclosed | $36,909.37 | 8/24/2021 | 9/20/2022 | click here |
Not Disclosed 35 | Not Disclosed | $4,392.79 | 2/26/2021 | 9/20/2022 | click here |
Not Disclosed 36 | Not Disclosed | $5,559.75 | 7/27/2021 | 9/20/2022 | click here |
Not Disclosed 37 | Not Disclosed | $21,011.48 | 8/29/2022 | 10/31/2022 | click here |
1NDUBITABLE | ARM | $25,000.00 | 7/9/2021 | 1/18/2023 | click here |
ARCHVILLAIN | RUS | $25,000.00 | 5/20/2022 | 1/18/2023 | click here |
BAOBABTREE | RUS | $25,000.00 | 7/20/2021 | 1/18/2023 | click here |
MELPOMENE | KAZ | $25,000.00 | 1/6/2022 | 1/18/2023 | click here |
VAGABOND93 | KAZ | $25,000.00 | 7/23/2021 | 1/18/2023 | click here |
CELESTIALBOODY | RUS | $25,000.00 | 5/20/2022 | 1/18/2023 | click here |
CHIKULYA | RUS | $25,000.00 | 12/21/2021 | 1/18/2023 | click here |
DEADMOROZ | RUS | $25,000.00 | 7/27/2022 | 1/18/2023 | click here |
DECNALAB | SRB | $14,028.29 | 9/25/2021 | 1/18/2023 | click here |
DENISAI | ARM | $25,000.00 | 4/16/2021 | 1/18/2023 | click here |
DISOWNED8 | AUT | $25,000.00 | 2/3/2022 | 1/18/2023 | click here |
FALLENANGEL3 | BLR | $25,000.00 | 3/31/2022 | 1/18/2023 | click here |
FLAUGHER | RUS | $25,000.00 | 6/16/2022 | 1/18/2023 | click here |
FREDYKRUE9ER66 | ARM | $15,187.75 | 10/15/2021 | 1/18/2023 | click here |
GREATFRUIT | RUS | $25,000.00 | 2/2/2022 | 1/18/2023 | click here |
LIBERTY236 | RUS | $21,013.42 | 5/25/2021 | 1/18/2023 | click here |
METEOROID | BLR | $25,000.00 | 7/14/2021 | 1/18/2023 | click here |
MIRPOK | RUS | $7,140.36 | 6/9/2021 | 1/18/2023 | click here |
N1PPON | KAZ | $25,000.00 | 6/17/2021 | 1/18/2023 | click here |
NEEDMOREFPPP | RUS | $25,000.00 | 7/16/2022 | 1/18/2023 | click here |
NIKK15 | BLR | $5,116.35 | 5/26/2021 | 1/18/2023 | click here |
NUMBER0NE | KAZ | $25,000.00 | 9/3/2021 | 1/18/2023 | click here |
PAINFUL19 | KAZ | $25,000.00 | 5/14/2021 | 1/18/2023 | click here |
QIPTARY | KAZ | $10,561.92 | 7/20/2021 | 1/18/2023 | click here |
REVO1T | ARM | $25,000.00 | 0/01/2021 | 1/18/2023 | click here |
STY1ES | ARM | $25,000.00 | 10/26/2021 | 1/18/2023 | click here |
SUUBAARASHII | ARM | $25,000.00 | 10/21/2021 | 1/18/2023 | click here |
SYLLABEAR | BLR | $25,000.00 | 5/18/2022 | 1/18/2023 | click here |
VANILLAPORTENT | RUS | $25,000.00 | 4/4/2022 | 1/18/2023 | click here |
WINDSTORM | ARM | $25,000.00 | 10/12/2021 | 1/18/2023 | click here |
YEPYEPMAN | RUS | $25,000.00 | 5/7/2021 | 1/18/2023 | click here |
FAQ
You can view the credited transaction within your Transaction History.
Click on My Account > Transactions > Financial history > Quick filters > Security refunds and you will see the credit(s).